San Jose Sharks 2016-17 will be playing their 26th season in the NHL. They will be playing their first game of the season against Los Angeles Kings on 12th October 2016.
OCTOBER 2016 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
WED OCT 12, 2016 | KINGS | SHARKS | 7:30 PM | ||
SAT OCT 15, 2016 | SHARKS | BLUE JACKETS | 4:00 PM | ||
MON OCT 17, 2016 | SHARKS | RANGERS | 4:00 PM | ||
TUE OCT 18, 2016 | SHARKS | ISLANDERS | 4:00 PM | ||
THU OCT 20, 2016 | SHARKS | PENGUINS | 4:00 PM | ||
SAT OCT 22, 2016 | SHARKS | RED WINGS | 4:00 PM | ||
TUE OCT 25, 2016 | DUCKS | SHARKS | 7:00 PM | ||
THU OCT 27, 2016 | BLUE JACKETS | SHARKS | 7:30 PM | ||
SAT OCT 29, 2016 | PREDATORS | SHARKS | 7:30 PM | ||
NOVEMBER 2016 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
TUE NOV 1, 2016 | SHARKS | COYOTES | 7:00 PM | ||
THU NOV 3, 2016 | FLAMES | SHARKS | 7:30 PM | ||
SAT NOV 5, 2016 | PENGUINS | SHARKS | 7:30 PM | ||
TUE NOV 8, 2016 | SHARKS | CAPITALS | 4:00 PM | ||
THU NOV 10, 2016 | SHARKS | PANTHERS | 4:30 PM | ||
SAT NOV 12, 2016 | SHARKS | LIGHTNING | 4:00 PM | ||
TUE NOV 15, 2016 | SHARKS | HURRICANES | 4:00 PM | ||
THU NOV 17, 2016 | SHARKS | BLUES | 5:00 PM | ||
SAT NOV 19, 2016 | SHARKS | COYOTES | 5:00 PM | ||
MON NOV 21, 2016 | DEVILS | SHARKS | 7:30 PM | ||
WED NOV 23, 2016 | BLACKHAWKS | SHARKS | 7:00 PM | ||
FRI NOV 25, 2016 | ISLANDERS | SHARKS | 1:00 PM | ||
SAT NOV 26, 2016 | DUCKS | SHARKS | 7:30 PM | ||
TUE NOV 29, 2016 | COYOTES | SHARKS | 7:00 PM | ||
WED NOV 30, 2016 | SHARKS | KINGS | 7:30 PM | ||
DECEMBER 2016 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
FRI DEC 2, 2016 | CANADIENS | SHARKS | 7:30 PM | ||
WED DEC 7, 2016 | SENATORS | SHARKS | 7:30 PM | ||
FRI DEC 9, 2016 | SHARKS | DUCKS | 7:00 PM | ||
SAT DEC 10, 2016 | HURRICANES | SHARKS | 7:30 PM | ||
TUE DEC 13, 2016 | SHARKS | MAPLE LEAFS | 4:30 PM | ||
WED DEC 14, 2016 | SHARKS | SENATORS | 4:00 PM | ||
FRI DEC 16, 2016 | SHARKS | CANADIENS | 4:30 PM | ||
SUN DEC 18, 2016 | SHARKS | BLACKHAWKS | 4:00 PM | ||
TUE DEC 20, 2016 | FLAMES | SHARKS | 7:30 PM | ||
FRI DEC 23, 2016 | OILERS | SHARKS | 7:30 PM | ||
TUE DEC 27, 2016 | SHARKS | DUCKS | 7:00 PM | ||
FRI DEC 30, 2016 | FLYERS | SHARKS | 7:00 PM | ||
SAT DEC 31, 2016 | SHARKS | KINGS | 7:30 PM | ||
JANUARY 2017 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
TUE JAN 3, 2017 | KINGS | SHARKS | 7:00 PM | ||
THU JAN 5, 2017 | WILD | SHARKS | 7:30 PM | ||
SAT JAN 7, 2017 | RED WINGS | SHARKS | 7:30 PM | ||
TUE JAN 10, 2017 | SHARKS | OILERS | 6:00 PM | ||
WED JAN 11, 2017 | SHARKS | FLAMES | 6:30 PM | ||
SAT JAN 14, 2017 | BLUES | SHARKS | 7:30 PM | ||
MON JAN 16, 2017 | JETS | SHARKS | 1:00 PM | ||
WED JAN 18, 2017 | SHARKS | KINGS | 7:30 PM | ||
THU JAN 19, 2017 | LIGHTNING | SHARKS | 7:30 PM | ||
SAT JAN 21, 2017 | AVALANCHE | SHARKS | 7:30 PM | ||
MON JAN 23, 2017 | SHARKS | AVALANCHE | 6:00 PM | ||
TUE JAN 24, 2017 | SHARKS | JETS | 5:00 PM | ||
THU JAN 26, 2017 | OILERS | SHARKS | 7:30 PM | ||
TUE JAN 31, 2017 | BLACKHAWKS | SHARKS | 7:30 PM | ||
FEBRUARY 2017 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
THU FEB 2, 2017 | SHARKS | CANUCKS | 7:00 PM | ||
SAT FEB 4, 2017 | COYOTES | SHARKS | 7:30 PM | ||
TUE FEB 7, 2017 | SHARKS | SABRES | 4:00 PM | ||
THU FEB 9, 2017 | SHARKS | BRUINS | 4:00 PM | ||
SAT FEB 11, 2017 | SHARKS | FLYERS | 10:00 AM | ||
SUN FEB 12, 2017 | SHARKS | DEVILS | 9:30 AM | ||
WED FEB 15, 2017 | PANTHERS | SHARKS | 7:30 PM | ||
SAT FEB 18, 2017 | SHARKS | COYOTES | 5:00 PM | ||
SUN FEB 19, 2017 | BRUINS | SHARKS | 5:30 PM | ||
SAT FEB 25, 2017 | SHARKS | CANUCKS | 7:00 PM | ||
TUE FEB 28, 2017 | MAPLE LEAFS | SHARKS | 7:30 PM | ||
MARCH 2017 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
THU MAR 2, 2017 | CANUCKS | SHARKS | 7:30 PM | ||
SUN MAR 5, 2017 | SHARKS | WILD | 3:00 PM | ||
MON MAR 6, 2017 | SHARKS | JETS | 5:00 PM | ||
THU MAR 9, 2017 | CAPITALS | SHARKS | 7:30 PM | ||
SAT MAR 11, 2017 | PREDATORS | SHARKS | 1:00 PM | ||
SUN MAR 12, 2017 | STARS | SHARKS | 7:00 PM | ||
TUE MAR 14, 2017 | SABRES | SHARKS | 7:30 PM | ||
THU MAR 16, 2017 | BLUES | SHARKS | 7:30 PM | ||
SAT MAR 18, 2017 | DUCKS | SHARKS | 7:30 PM | ||
MON MAR 20, 2017 | SHARKS | STARS | 5:30 PM | ||
TUE MAR 21, 2017 | SHARKS | WILD | 5:30 PM | ||
FRI MAR 24, 2017 | SHARKS | STARS | 5:30 PM | ||
SAT MAR 25, 2017 | SHARKS | PREDATORS | 5:00 PM | ||
TUE MAR 28, 2017 | RANGERS | SHARKS | 7:30 PM | ||
THU MAR 30, 2017 | SHARKS | OILERS | 6:00 PM | ||
FRI MAR 31, 2017 | SHARKS | FLAMES | 6:00 PM | ||
APRIL 2017 |
|||||
DATE | VISITOR | HOME | TIME (PT) | ||
SUN APR 2, 2017 | SHARKS | CANUCKS | 4:00 PM | ||
TUE APR 4, 2017 | CANUCKS | SHARKS | 7:30 PM | ||
THU APR 6, 2017 | OILERS | SHARKS | 7:30 PM | ||
SAT APR 8, 2017 | FLAMES | SHARKS | 7:00 PM |
0 comments