Memphis Grizzlies 2016–17 will begin their 22nd season of the NBA. Their first game of the season will be against Minnesota on 26 October 2016.
OCTOBER | OPPONENT | TIME (ET) |
Wed, Oct 26 | vs Minnesota | 8:00 PM |
Sat, Oct 29 | @ NY Knicks | 7:30 PM |
Sun, Oct 30 | vs Washington | 8:00 PM |
NOVEMBER | OPPONENT | TIME (ET) |
Tue, Nov 1 | @ Minnesota | 8:00 PM |
Wed, Nov 2 | vs New Orleans | 8:00 PM |
Fri, Nov 4 | vs LA | 8:00 PM |
Sun, Nov 6 | vs Portland | 3:30 PM |
Tue, Nov 8 | vs Denver | 8:00 PM |
Sat, Nov 12 | @ Milwaukee | 8:30 PM |
Mon, Nov 14 | @ Utah | 9:00 PM |
Wed, Nov 16 | @ LA | 10:30 PM |
Fri, Nov 18 | @ Dallas | 8:30 PM |
Sat, Nov 19 | vs Minnesota | 8:00 PM |
Mon, Nov 21 | @ Charlotte | 7:00 PM |
Wed, Nov 23 | @ Philadelphia | 7:00 PM |
Fri, Nov 25 | vs Miami | 8:00 PM |
Sat, Nov 26 | @ Miami | 8:00 PM |
Mon, Nov 28 | vs Charlotte | 8:00 PM |
Wed, Nov 30 | @ Toronto | 7:30 PM |
DECEMBER | OPPONENT | TIME (ET) |
Thu, Dec 1 | vs Orlando | 8:00 PM |
Sat, Dec 3 | vs Los Angeles | 8:00 PM |
Mon, Dec 5 | @ New Orleans | 8:00 PM |
Tue, Dec 6 | vs Philadelphia | 8:00 PM |
Thu, Dec 8 | vs Portland | 8:00 PM |
Sat, Dec 10 | vs Golden State | 8:00 PM |
Tue, Dec 13 | @ Cleveland | 7:00 PM |
Wed, Dec 14 | vs Cleveland | 8:00 PM |
Fri, Dec 16 | vs Sacramento | 8:00 PM |
Sun, Dec 18 | vs Utah | 6:00 PM |
Tue, Dec 20 | vs Boston | 8:00 PM |
Wed, Dec 21 | @ Detroit | 7:30 PM |
Fri, Dec 23 | vs Houston | 8:00 PM |
Mon, Dec 26 | @ Orlando | 7:00 PM |
Tue, Dec 27 | @ Boston | 7:30 PM |
Thu, Dec 29 | vs Oklahoma City | 8:00 PM |
Sat, Dec 31 | @ Sacramento | 5:00 PM |
JANUARY | OPPONENT | TIME (ET) |
Sun, Jan 3 | @ Los Angeles | 10:30 PM |
Mon, Jan 4 | @ LA | 10:30 PM |
Wed, Jan 6 | @ Golden State | 10:30 PM |
Fri, Jan 8 | vs Utah | 8:00 PM |
Mon, Jan 11 | @ Oklahoma City | 8:00 PM |
Wed, Jan 13 | @ Houston | 8:00 PM |
Fri, Jan 15 | vs Chicago | 9:00 PM |
Mon, Jan 18 | @ Washington | 7:00 PM |
Wed, Jan 20 | vs Sacramento | 8:00 PM |
Thu, Jan 21 | vs Houston | 8:00 PM |
Mon, Jan 25 | vs Toronto | 8:00 PM |
Wed, Jan 27 | @ Portland | 10:00 PM |
Thu, Jan 28 | @ Utah | 9:00 PM |
Sat, Jan 30 | @ Phoenix | 10:30 PM |
FEBRUARY | OPPONENT | TIME (ET) |
Mon, Feb 1 | @ Denver | 9:00 PM |
Wed, Feb 3 | @ Oklahoma City | 8:00 PM |
Thu, Feb 4 | @ Minnesota | 9:00 PM |
Sat, Feb 6 | vs San Antonio | 9:30 PM |
Mon, Feb 8 | vs Phoenix | 8:00 PM |
Wed, Feb 10 | vs Golden State | 8:00 PM |
Sat, Feb 13 | @ Brooklyn | 7:30 PM |
Mon, Feb 15 | vs New Orleans | 8:00 PM |
Wed, Feb 24 | @ Indiana | 7:00 PM |
Fri, Feb 26 | @ Denver | 5:00 PM |
Sun, Feb 28 | vs Phoenix | 8:00 PM |
MARCH | OPPONENT | TIME (ET) |
Thu, Mar 3 | @ Dallas | 8:30 PM |
Fri, Mar 4 | @ Houston | 9:00 PM |
Sun, Mar 6 | vs Brooklyn | 8:00 PM |
Wed, Mar 9 | vs LA | 8:00 PM |
Fri, Mar 11 | vs Atlanta | 9:00 PM |
Sun, Mar 13 | vs Milwaukee | 8:00 PM |
Tue, Mar 15 | @ Chicago | 8:00 PM |
Wed, Mar 16 | @ Atlanta | 7:30 PM |
Fri, Mar 18 | vs San Antonio | 9:00 PM |
Mon, Mar 21 | @ New Orleans | 8:00 PM |
Wed, Mar 23 | @ San Antonio | 8:30 PM |
Sat, Mar 26 | @ Golden State | 8:00 PM |
Sun, Mar 27 | @ Sacramento | 10:30 PM |
Tue, Mar 29 | vs Indiana | 8:00 PM |
Thu, Mar 31 | vs Dallas | 8:00 PM |
APRIL | OPPONENT | TIME (ET) |
Sat, Apr 2 | @ Los Angeles | 3:30 PM |
Mon, Apr 4 | @ San Antonio | 8:30 PM |
Tue, Apr 5 | vs Oklahoma City | 8:00 PM |
Thu, Apr 7 | vs NY Knicks | 8:00 PM |
Sat, Apr 9 | vs Detroit | 6:00 PM |
Tue, Apr 12 | vs Dallas | 8:00 PM |
0 comments